QB2
Name | Type | Version | Module |
---|---|---|---|
adios2 | 2.5.0 | adios2/2.5.0/intel-19.0.5-mvapich-2.3.3 | |
amber | 18 | amber/18/intel-19.0.5-cuda-mvapich-2.3.3 | |
amber | 18 | amber/18/intel-19.0.5-mvapich-2.3.3 | |
autodock-vina | 1_1_2 | autodock-vina/1_1_2/intel-19.0.5 | |
bcl2fastq | 1.8.4 | bcl2fastq/1.8.4 | |
bcl2fastq | 2.20 | bcl2fastq/2.20 | |
bdftopcf | 1.0.5 | bdftopcf/1.0.5/gcc-9.3.0 | |
beast2 | 2.5.2 | beast2/2.5.2/intel-19.0.5 | |
blast | 2.11.0 | blast/2.11.0/gcc-9.3.0 | |
boost | 1.69.0 | boost/1.69.0/intel-19.0.5 | |
boost | 1.72.0 | boost/1.72.0/gcc-9.3.0 | |
bowtie2 | 2.3.5.1 | bowtie2/2.3.5.1/gcc-9.3.0 | |
bwa | 0.7.17 | bwa/0.7.17/intel-19.0.5 | |
c-blosc | 1.17.0 | c-blosc/1.17.0/intel-19.0.5 | |
cellranger | 7.0.0 | cellranger/7.0.0 | |
cmake | 3.16.2 | cmake/3.16.2/gcc-9.3.0 | |
cmake | 3.16.2 | cmake/3.16.2/intel-19.0.5 | |
cuda | 10.2.89 | cuda/10.2.89 | |
cuda | 11.0.2 | cuda/11.0.2 | |
cuda | 11.2.2 | cuda/11.2.2 | |
cufflinks | 2.2.1 | cufflinks/2.2.1/intel-19.0.5 | |
ddt | 19.1.4 | ddt/19.1.4 | |
exabayes | 1.5 | exabayes/1.5/intel-19.0.5-mpich-3.3.2 | |
exonerate | 2.4.0 | exonerate/2.4.0/intel-19.0.5 | |
fftw | 3.3.8 | fftw/3.3.8/intel-19.0.5-mvapich-2.3.3 | |
font-util | 1.3.2 | font-util/1.3.2/gcc-9.3.0 | |
fontconfig | 2.13.1 | fontconfig/2.13.1/gcc-9.3.0 | |
fontsproto | 2.1.3 | fontsproto/2.1.3/gcc-9.3.0 | |
gatk | 4.1.0.0 | gatk/4.1.0.0/intel-19.0.5 | |
gaussian | g09-d01(default) | gaussian/g09-d01(default) | |
gaussian | g16-a03 | gaussian/g16-a03 | |
gaussian | g16-b01 | gaussian/g16-b01 | |
gaussian | g16-c01 | gaussian/g16-c01 | |
gcc | 8.4.0 | gcc/8.4.0 | |
gcc | 9.3.0 | gcc/9.3.0 | |
git | 2.25.0 | git/2.25.0/intel-19.0.5 | |
gnuparallel | 20190222 | gnuparallel/20190222/intel-19.0.5 | |
gnuplot | 5.4.0 | gnuplot/5.4.0/gcc-9.3.0 | |
gperf | 3.1 | gperf/3.1/gcc-9.3.0 | |
gromacs | 2020.6 | gromacs/2020.6/intel-19.0.5-cuda-mvapich-2.3.3 | |
gromacs | 2020.6 | gromacs/2020.6/intel-19.0.5-mvapich-2.3.3 | |
gsl | 2.5 | gsl/2.5/gcc-9.3.0 | |
hdf5 | 1.10.6 | hdf5/1.10.6/intel-19.0.5-mvapich-2.3.3 | |
hwloc | 1.11.11 | hwloc/1.11.11/intel-19.0.5 | |
hybpiper | 1.3.1 | hybpiper/1.3.1 | |
hypre | 2.18.2 | hypre/2.18.2/intel-19.0.5-mvapich-2.3.3 | |
intel-mpi | 2019.5.281 | intel-mpi/2019.5.281 | |
intel | 19.0.5 | intel/19.0.5 | |
jdk | 1.8.0_262 | jdk/1.8.0_262/gcc-9.3.0 | |
jdk | 1.8.0_262 | jdk/1.8.0_262/intel-19.0.5 | |
lammps | 20201029 | lammps/20201029/intel-19.0.5-cuda-mvapich-2.3.3 | |
libcerf | 1.3 | libcerf/1.3/gcc-9.3.0 | |
libfontenc | 1.1.3 | libfontenc/1.1.3/gcc-9.3.0 | |
libgd | 2.2.5 | libgd/2.2.5/gcc-9.3.0 | |
libidn2 | 2.1.1a | libidn2/2.1.1a/intel-19.0.5 | |
libuuid | 1.0.3 | libuuid/1.0.3/gcc-9.3.0 | |
libxfont | 1.5.2 | libxfont/1.5.2/gcc-9.3.0 | |
libxpm | 3.5.12 | libxpm/3.5.12/gcc-9.3.0 | |
lz4 | 1.7.5 | lz4/1.7.5/intel-19.0.5 | |
matlab | r2013a | matlab/r2013a | |
matlab | r2015b | matlab/r2015b | |
matlab | r2017a | matlab/r2017a | |
matlab | r2020a | matlab/r2020a | |
metis | 5.1.0 | metis/5.1.0/intel-19.0.5 | |
mkfontdir | 1.0.7 | mkfontdir/1.0.7/gcc-9.3.0 | |
mkfontscale | 1.1.2 | mkfontscale/1.1.2/gcc-9.3.0 | |
mothur | 1.43.0 | mothur/1.43.0/intel-19.0.5 | |
mpich | 3.3.2 | mpich/3.3.2/intel-19.0.5 | |
mumps | 5.2.0 | mumps/5.2.0/intel-19.0.5-mvapich-2.3.3 | |
muscle | 3.8.1551 | muscle/3.8.1551/intel-19.0.5 | |
mvapich2 | 2.3.3 | mvapich2/2.3.3/gcc-9.3.0 | |
mvapich2 | 2.3.3 | mvapich2/2.3.3/intel-19.0.5 | |
namd | 2.14 | namd/2.14/intel-19.0.5 | |
namd | 2.14 | namd/2.14/intel-19.0.5-cuda | |
netcdf-c | 4.7.3 | netcdf-c/4.7.3/intel-19.0.5-mvapich-2.3.3 | |
netcdf-cxx | 4.2 | netcdf-cxx/4.2/intel-19.0.5-mvapich-2.3.3 | |
netcdf-fortran | 4.5.2 | netcdf-fortran/4.5.2/intel-19.0.5-mvapich-2.3.3 | |
nwchem | 6.8.1 | nwchem/6.8.1/intel-19.0.5-mvapich-2.3.3 | |
openfoam | 1912 | openfoam/1912/intel-19.0.5-mvapich-2.3.3 | |
openmpi | 3.1.5 | openmpi/3.1.5/intel-19.0.5 | |
orca | 4.2.0 | orca/4.2.0/intel-19.0.5-openmpi-3.1.5 | |
parallel-netcdf | 1.12.1 | parallel-netcdf/1.12.1/intel-19.0.5-mvapich-2.3.3 | |
parallel | 20190222 | parallel/20190222/intel-19.0.5 | |
paraview | 5.8.0 | paraview/5.8.0/intel-19.0.5-mvapich-2.3.3 | |
parmetis | 4.0.3 | parmetis/4.0.3/intel-19.0.5-mvapich-2.3.3 | |
pcre2 | 10.23 | pcre2/10.23/intel-19.0.5 | |
perl | 5.32.0 | perl/5.32.0/intel-19.0.5 | |
petsc | 3.12.3 | petsc/3.12.3/intel-19.0.5-mvapich-2.3.3 | |
pgi | 18.7 | pgi/18.7 | |
pgi | 21.3 | pgi/21.3 | |
python | 2.7.7-anaconda | python/2.7.7-anaconda | |
python | 2.7.10-anaconda | python/2.7.10-anaconda | |
python | 2.7.12-anaconda-tensorflow | python/2.7.12-anaconda-tensorflow | |
python | 3.5.2-anaconda-tensorflow | python/3.5.2-anaconda-tensorflow | |
python | 3.8.5-anaconda | python/3.8.5-anaconda | |
quantum-espresso | 6.5 | quantum-espresso/6.5/intel-19.0.5-mvapich-2.3.3 | |
r | 4.0.3 | r/4.0.3/gcc-9.3.0 | |
r | 4.0.3 | r/4.0.3/intel-19.0.5 | |
r | 4.1.2 | r/4.1.2/gcc-9.3.0 | |
raxml | 8.2.11 | raxml/8.2.11/intel-19.0.5-mvapich-2.3.3 | |
revbayes | 1.0.13 | revbayes/1.0.13/gcc-9.3.0-mvapich-2.3.3 | |
samtools | 1.10 | samtools/1.10/intel-19.0.5 | |
scotch | 6.0.8 | scotch/6.0.8/intel-19.0.5-mvapich-2.3.3 | |
snappy | 1.1.7 | snappy/1.1.7/intel-19.0.5 | |
soapdenovo-trans | 1.0.4 | soapdenovo-trans/1.0.4/gcc-9.3.0 | |
soapdenovo2 | 240 | soapdenovo2/240/gcc-9.3.0 | |
spaceranger | 1.3.1 | spaceranger/1.3.1 | |
spades | 3.13.0 | spades/3.13.0/gcc-9.3.0 | |
star | 2.7.0e | star/2.7.0e/intel-19.0.5 | |
suite-sparse | 5.6.0 | suite-sparse/5.6.0/intel-19.0.5 | |
superlu-dist | 6.1.1 | superlu-dist/6.1.1/intel-19.0.5-mvapich-2.3.3 | |
tau | 2.29 | tau/2.29/intel-19.0.5-mvapich-2.3.3 | |
trinity | 2.12.0 | trinity/2.12.0/intel-19.0.5 | |
util-macros | 1.19.1 | util-macros/1.19.1/gcc-9.3.0 | |
valgrind | 3.15.0 | valgrind/3.15.0/intel-19.0.5-mvapich-2.3.3 | |
vmd | 1.9.3 | vmd/1.9.3 | |
vsearch | 2.14.1 | vsearch/2.14.1/intel-19.0.5 | |
xproto | 7.0.31 | xproto/7.0.31/gcc-9.3.0 | |
xtrans | 1.3.5 | xtrans/1.3.5/gcc-9.3.0 |
Last modified: August 28 2020 14:50:37.