Historical
Decommissioned Systems
HPC@LSU has experience supporting a wide range of systems over the past years. This list includes LSU owned systems, and systems supported for LONI (the Louisiana Optical Network Infrastructure). They are listed here to give a sense of history and accomplishments.
LONI Systems
| Louie | |
|---|---|
| Hostname | louie.loni.org |
| Peak Performance/TFlops | 4.772 |
| Compute nodes | 128 |
| Processor/node | 2 2-Core |
| Processor Speed | 2.33GHz |
| Processor Type | Intel Xeon 64bit |
| Nodes with Accelerators | 0 |
| Accelerator Type | |
| OS | RHEL v4 |
| Vendor | Dell |
| Memory per node | 4 GB |
| Location | Tulane University, New Orleans |
| Status | decommissioned on Dec 1, 2014 |
| Oliver | |
|---|---|
| Hostname | oliver.loni.org |
| Peak Performance/TFlops | 4.772 |
| Compute nodes | 128 |
| Processor/node | 2 2-Core |
| Processor Speed | 2.33GHz |
| Processor Type | Intel Xeon 64bit |
| Nodes with Accelerators | 0 |
| Accelerator Type | |
| OS | RHEL v4 |
| Vendor | Dell |
| Memory per node | 4 GB |
| Location | University of Louisiana - Lafayette, Lafayette |
| Status | decommissioned on Dec 1, 2014 |
| Painter | |
|---|---|
| Hostname | painter.loni.org |
| Peak Performance/TFlops | 4.772 |
| Compute nodes | 128 |
| Processor/node | 2 2-Core |
| Processor Speed | 2.33GHz |
| Processor Type | Intel Xeon 64bit |
| Nodes with Accelerators | 0 |
| Accelerator Type | |
| OS | RHEL v4 |
| Vendor | Dell |
| Memory per node | 4 GB |
| Location | Louisiana Tech University, Ruston |
| Status | decommissioned on Dec 1, 2014 |
| Poseidon | |
|---|---|
| Hostname | poseidon.loni.org |
| Peak Performance/TFlops | 4.772 |
| Compute nodes | 128 |
| Processor/node | 2 2-Core |
| Processor Speed | 2.33GHz |
| Processor Type | Intel Xeon 64bit |
| Nodes with Accelerators | 0 |
| Accelerator Type | |
| OS | RHEL v4 |
| Vendor | Dell |
| Memory per node | 4 GB |
| Location | University of New Orleans, New Orleans |
| Status | decommissioned on Dec 1, 2014 |
| Neptune | |
|---|---|
| Hostname | neptune.loni.org |
| Peak Performance/TFlops | 0.851 |
| Compute nodes | 13 |
| Processor/node | 8 |
| Processor Speed | 1.9GHz |
| Processor Type | IBM POWER5 |
| Nodes with Accelerators | 0 |
| Accelerator Type | |
| OS | AIX v5.3 |
| Vendor | IBM |
| Memory per node | 16 GB |
| Location | University of New Orleans, New Orleans |
| Status | decommissioned on September 30, 2011 |
| Zeke | |
|---|---|
| Hostname | zeke.loni.org |
| Peak Performance/TFlops | 0.851 |
| Compute nodes | 13 |
| Processor/node | 8 |
| Processor Speed | 1.9GHz |
| Processor Type | IBM POWER5 |
| Nodes with Accelerators | 0 |
| Accelerator Type | |
| OS | AIX v5.3 |
| Vendor | IBM |
| Memory per node | 16 GB |
| Location | University of Louisiana - Lafayette, Lafayette |
| Status | decommissioned on September 30, 2011 |
| Ducky | |
|---|---|
| Hostname | ducky.loni.org |
| Peak Performance/TFlops | 0.851 |
| Compute nodes | 13 |
| Processor/node | 8 |
| Processor Speed | 1.9GHz |
| Processor Type | IBM POWER5 |
| Nodes with Accelerators | 0 |
| Accelerator Type | |
| OS | AIX v5.3 |
| Vendor | IBM |
| Memory per node | 16 GB |
| Location | Tulane University, New Orleans |
| Status | decommissioned on September 30, 2011 |
| LaCumba | |
|---|---|
| Hostname | lacumba.loni.org |
| Peak Performance/TFlops | 0.851 |
| Compute nodes | 13 |
| Processor/node | 8 |
| Processor Speed | 1.9GHz |
| Processor Type | IBM POWER5 |
| Nodes with Accelerators | 0 |
| Accelerator Type | |
| OS | AIX v5.3 |
| Vendor | IBM |
| Memory per node | 16 GB |
| Location | Southern University, Baton Rouge |
| Status | decommissioned on November 30, 2011 |
| Bluedawg | |
|---|---|
| Hostname | bluedawg.loni.org |
| Peak Performance/TFlops | 0.851 |
| Compute nodes | 13 |
| Processor/node | 8 |
| Processor Speed | 1.9GHz |
| Processor Type | IBM POWER5 |
| Nodes with Accelerators | 0 |
| Accelerator Type | |
| OS | AIX v5.3 |
| Vendor | IBM |
| Memory per node | 16 GB |
| Location | Louisiana Tech University, Ruston |
| Status | decommissioned on June 30, 2012 |
| QueenBee | |
|---|---|
| Hostname | queenbee.loni.org |
| Peak Performance/TFlops | 50.7 |
| Compute nodes | 680 |
| Processor/node | 2 4-Core |
| Processor Speed | 2.33GHz |
| Processor Type | Intel Xeon 64bit |
| Nodes with Accelerators | 0 |
| Accelerator Type | |
| OS | RHEL v4 |
| Vendor | Dell |
| Memory per node | 8 GB |
| Location | Information Systems Building, Baton Rouge |
| Status | decommissioned on May 30, 2014 |
| Eric | |
|---|---|
| Hostname | eric.loni.org |
| Peak Performance/TFlops | 9.544 |
| Compute nodes | 128 |
| Processor/node | 2 4-Core |
| Processor Speed | 2.33GHz |
| Processor Type | Intel Xeon 64bit |
| Nodes with Accelerators | 0 |
| Accelerator Type | |
| OS | RHEL v4 |
| Vendor | Dell |
| Memory per node | 8 GB |
| Location | Louisiana State University, Baton Rouge |
| Status | decommissioned on Dec 31, 2016 |